With over 5,077,292 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Boston, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Boston, MA.
RN salaries by year in Boston | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $120,295 | 344,338 |
2020 | $103,946 | 534,975 |
2019 | $98,086 | 587,367 |
2018 | $95,821 | 587,569 |
2017 | $87,840 | 674,428 |
2016 | $86,075 | 606,405 |
2015 | $85,867 | 582,300 |
2014 | $85,225 | 566,264 |
2013 | $92,173 | 593,646 |
Last Updated: August 1, 2022 |