With over 313,369 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Norway, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Norway, ME.
CNA salaries by year in Norway | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | ||
2020 | $54,891 | 41,574 |
2019 | $46,426 | 42,668 |
2018 | $41,059 | 42,338 |
2017 | $37,794 | 41,197 |
2016 | $25,272 | 55,777 |
2015 | $35,006 | 40,871 |
2014 | $37,835 | 33,370 |
2013 | $38,022 | 15,574 |
Last Updated: August 1, 2022 |