With over 46,485 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Norway, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Norway, ME.
LPN salaries by year in Norway | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | ||
2020 | $81,640 | 2,311 |
2019 | $70,262 | 3,984 |
2018 | $71,552 | 4,247 |
2017 | $68,494 | 8,074 |
2016 | $53,976 | 7,990 |
2015 | $60,174 | 7,447 |
2014 | $66,706 | 8,099 |
2013 | $65,458 | 4,333 |
Last Updated: August 1, 2022 |