With over 578,718 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Lockwood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Lockwood, MO.
CNA salaries by year in Lockwood | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $27,706 | 58,828 |
2020 | $24,565 | 68,397 |
2019 | $25,875 | 65,197 |
2018 | $20,842 | 65,192 |
2017 | $21,112 | 58,548 |
2016 | $21,237 | 57,002 |
2015 | $19,947 | 65,227 |
2014 | $20,571 | 66,848 |
2013 | $20,883 | 73,479 |
Last Updated: August 1, 2022 |