With over 686,938 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Phoenixville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Phoenixville, PA.
CNA salaries by year in Phoenixville | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $45,625 | 46,097 |
2020 | $37,482 | 35,091 |
2019 | $38,272 | 56,956 |
2018 | $45,542 | 75,089 |
2017 | $38,137 | 90,761 |
2016 | $35,734 | 83,293 |
2015 | $34,767 | 95,161 |
2014 | $34,070 | 108,713 |
2013 | $35,214 | 95,777 |
Last Updated: August 1, 2022 |