With over 360,116 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Phoenixville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Phoenixville, PA.
RN salaries by year in Phoenixville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $94,141 | 24,853 |
2020 | $89,419 | 10,575 |
2019 | $90,542 | 33,110 |
2018 | $92,591 | 38,519 |
2017 | $84,094 | 44,414 |
2016 | $79,706 | 52,989 |
2015 | $80,850 | 55,683 |
2014 | $79,820 | 65,109 |
2013 | $72,904 | 34,864 |
Last Updated: August 1, 2022 |