With over 213,321 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in N Falmouth, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in N Falmouth, MA.
LPN salaries by year in N Falmouth | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $79,290 | 20,952 |
2020 | $81,994 | 21,241 |
2019 | $74,568 | 22,567 |
2018 | $72,758 | 24,000 |
2017 | $76,835 | 25,048 |
2016 | $79,061 | 27,448 |
2015 | $72,405 | 24,177 |
2014 | $71,843 | 22,248 |
2013 | $72,488 | 25,640 |
Last Updated: August 1, 2022 |