With over 8,975,898 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Detroit, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Detroit, MI.
LPN salaries by year in Detroit | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $80,841 | 202,820 |
2020 | $74,027 | 1,188,061 |
2019 | $70,049 | 1,256,945 |
2018 | $63,716 | 572,640 |
2017 | $65,174 | 1,186,273 |
2016 | $67,628 | 1,139,869 |
2015 | $65,197 | 1,183,614 |
2014 | $62,977 | 1,174,549 |
2013 | $59,352 | 1,071,127 |
Last Updated: August 1, 2022 |