With over 273,775 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Alpena, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Alpena, MI.
LPN salaries by year in Alpena | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $45,739 | 23,472 |
2020 | $44,221 | 27,087 |
2019 | $40,695 | 30,339 |
2018 | $44,606 | 69,597 |
2017 | ||
2016 | $48,048 | 39,383 |
2015 | $44,897 | 34,029 |
2014 | $46,790 | 23,202 |
2013 | $45,687 | 26,666 |
Last Updated: August 1, 2022 |