With over 224,508 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in New Madrid, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in New Madrid, MO.
LPN salaries by year in New Madrid | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $42,661 | 19,168 |
2020 | $44,262 | 24,598 |
2019 | $41,850 | 26,561 |
2018 | $36,837 | 26,151 |
2017 | $40,498 | 24,848 |
2016 | $41,350 | 26,863 |
2015 | $42,328 | 26,614 |
2014 | $41,288 | 23,062 |
2013 | $40,227 | 26,643 |
Last Updated: August 1, 2022 |