With over 80,660 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Madrid, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Madrid, MO.
RN salaries by year in New Madrid | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $57,762 | 7,637 |
2020 | $56,493 | 7,963 |
2019 | $55,744 | 9,299 |
2018 | $68,203 | 8,191 |
2017 | $53,560 | 11,764 |
2016 | $57,533 | 9,550 |
2015 | $57,762 | 8,613 |
2014 | $53,893 | 9,949 |
2013 | $52,187 | 7,694 |
Last Updated: August 1, 2022 |