With over 40,759 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Hot Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Hot Springs, MT.
LPN salaries by year in Hot Springs | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $74,194 | 3,392 |
2020 | $70,637 | 3,927 |
2019 | $61,651 | 3,816 |
2018 | $50,482 | 2,158 |
2017 | $54,558 | 5,015 |
2016 | $50,856 | 6,608 |
2015 | $51,168 | 4,375 |
2014 | $48,110 | 5,258 |
2013 | $48,339 | 6,210 |
Last Updated: August 1, 2022 |