With over 61,748 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Hot Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Hot Springs, MT.
RN salaries by year in Hot Springs | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $105,435 | 5,894 |
2020 | $95,701 | 7,050 |
2019 | $87,443 | 7,891 |
2018 | $90,376 | 9,185 |
2017 | $84,760 | 5,820 |
2016 | $79,290 | 6,239 |
2015 | $68,307 | 7,134 |
2014 | $67,475 | 6,629 |
2013 | $70,304 | 5,906 |
Last Updated: August 1, 2022 |