With over 249,376 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Alamogordo, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Alamogordo, NM.
LPN salaries by year in Alamogordo | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $70,554 | 19,773 |
2020 | $70,200 | 8,732 |
2019 | $69,576 | 28,392 |
2018 | $61,651 | 37,425 |
2017 | $64,189 | 38,603 |
2016 | $60,195 | 40,540 |
2015 | $55,775 | 39,377 |
2014 | $56,711 | 32,079 |
2013 | $42,848 | 4,455 |
Last Updated: August 1, 2022 |