With over 77,271 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Los Alamos, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Los Alamos, NM.
LPN salaries by year in Los Alamos | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $114,754 | 1,625 |
2020 | $85,114 | 10,416 |
2019 | $80,184 | 5,835 |
2018 | $69,763 | 8,076 |
2017 | $71,261 | 11,970 |
2016 | $68,910 | 9,440 |
2015 | $57,408 | 7,206 |
2014 | $59,301 | 12,202 |
2013 | $68,432 | 10,501 |
Last Updated: August 1, 2022 |