With over 458,454 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in North Canton, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in North Canton, OH.
LPN salaries by year in North Canton | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $49,265 | 45,906 |
2020 | $49,837 | 61,789 |
2019 | $49,473 | 68,904 |
2018 | ||
2017 | $43,514 | 63,041 |
2016 | $41,413 | 51,506 |
2015 | $39,499 | 51,758 |
2014 | $38,730 | 55,704 |
2013 | $38,563 | 59,846 |
Last Updated: August 1, 2022 |