With over 180,637 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Coal Grove, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Coal Grove, OH.
LPN salaries by year in Coal Grove | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $60,195 | 12,486 |
2020 | $48,880 | 15,413 |
2019 | $34,757 | 27,507 |
2018 | $48,235 | 19,914 |
2017 | $44,304 | 19,670 |
2016 | $35,298 | 22,836 |
2015 | $38,064 | 20,508 |
2014 | $34,486 | 22,964 |
2013 | $35,589 | 19,339 |
Last Updated: August 1, 2022 |