With over 26,104 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Lake Andes, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Lake Andes, SD.
LPN salaries by year in Lake Andes | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | ||
2020 | $52,811 | 7,242 |
2019 | $51,834 | 6,018 |
2018 | $50,128 | 6,533 |
2017 | $46,426 | 6,311 |
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Last Updated: August 1, 2022 |