With over 52,672 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Pierre, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Pierre, SD.
LPN salaries by year in Pierre | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $84,261 | 9,269 |
2020 | $83,678 | 6,039 |
2019 | $62,046 | 7,309 |
2018 | $51,605 | 6,648 |
2017 | $51,605 | 7,868 |
2016 | $44,262 | 3,885 |
2015 | $44,262 | 3,892 |
2014 | $38,251 | 2,699 |
2013 | $39,749 | 5,063 |
Last Updated: August 1, 2022 |