With over 549,909 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Delhi, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Delhi, LA.
CNA salaries by year in Delhi | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $16,078 | 76,239 |
2020 | $16,037 | 69,023 |
2019 | $15,912 | 56,770 |
2018 | $15,912 | 64,018 |
2017 | $16,598 | 60,954 |
2016 | $19,240 | 58,129 |
2015 | $16,349 | 58,639 |
2014 | $16,432 | 55,695 |
2013 | $18,346 | 50,442 |
Last Updated: August 1, 2022 |