With over 9,202 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Delhi, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Delhi, LA.
RN salaries by year in Delhi | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $52,000 | 2,213 |
2020 | $52,000 | 571 |
2019 | $51,979 | 637 |
2018 | $52,021 | 1,511 |
2017 | $52,021 | 1,711 |
2016 | $52,021 | 570 |
2015 | $52,021 | 708 |
2014 | $51,979 | 726 |
2013 | $45,739 | 555 |
Last Updated: August 1, 2022 |