With over 519,662 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in South Lyon, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in South Lyon, MI.
CNA salaries by year in South Lyon | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $27,830 | 59,494 |
2020 | $38,147 | 59,494 |
2019 | $37,357 | 54,040 |
2018 | $39,000 | 53,604 |
2017 | $35,880 | 50,562 |
2016 | $34,050 | 58,684 |
2015 | $32,531 | 61,427 |
2014 | $35,818 | 59,788 |
2013 | $28,309 | 62,569 |
Last Updated: August 1, 2022 |