With over 319,749 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Stephenson, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Stephenson, MI.
CNA salaries by year in Stephenson | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $34,861 | 37,579 |
2020 | $38,667 | 34,369 |
2019 | $35,818 | 36,068 |
2018 | $32,864 | 35,529 |
2017 | $31,221 | 34,384 |
2016 | $28,704 | 37,292 |
2015 | $31,658 | 32,814 |
2014 | $32,157 | 35,220 |
2013 | $30,035 | 36,494 |
Last Updated: August 1, 2022 |