With over 106,074 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Barry, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Barry, IL.
LPN salaries by year in Barry | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $46,155 | 12,540 |
2020 | $47,986 | 13,049 |
2019 | $45,302 | 12,112 |
2018 | ||
2017 | $43,160 | 13,489 |
2016 | $41,038 | 14,080 |
2015 | $39,333 | 13,628 |
2014 | $37,794 | 13,972 |
2013 | $36,254 | 13,204 |
Last Updated: August 1, 2022 |