With over 246,070 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Buffalo Grove, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Buffalo Grove, IL.
LPN salaries by year in Buffalo Grove | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | ||
2020 | $67,309 | 38,677 |
2019 | $66,248 | 42,504 |
2018 | ||
2017 | $66,082 | 43,744 |
2016 | $63,128 | 32,386 |
2015 | $62,400 | 32,123 |
2014 | $79,186 | 30,364 |
2013 | $61,422 | 26,272 |
Last Updated: August 1, 2022 |