With over 224,219 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Albany, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Albany, IN.
LPN salaries by year in Albany | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $82,763 | 23,214 |
2020 | $77,563 | 26,193 |
2019 | $73,549 | 24,435 |
2018 | $64,293 | 21,534 |
2017 | $56,306 | 25,642 |
2016 | $54,080 | 25,729 |
2015 | $47,091 | 23,842 |
2014 | $49,005 | 26,111 |
2013 | $52,333 | 27,519 |
Last Updated: August 1, 2022 |