With over 116,093 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Albion, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Albion, IN.
LPN salaries by year in Albion | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $59,134 | 4,618 |
2020 | $59,134 | 7,013 |
2019 | $44,158 | 9,791 |
2018 | $51,626 | 9,845 |
2017 | $44,845 | 10,247 |
2016 | $42,453 | 15,540 |
2015 | $46,238 | 22,019 |
2014 | $44,886 | 19,863 |
2013 | $43,056 | 17,157 |
Last Updated: August 1, 2022 |