With over 340,021 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Angola, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Angola, IN.
LPN salaries by year in Angola | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $50,003 | 31,200 |
2020 | $54,735 | 38,052 |
2019 | $69,014 | 13,644 |
2018 | $58,417 | 46,002 |
2017 | $51,740 | 37,004 |
2016 | $56,888 | 41,512 |
2015 | $48,516 | 43,547 |
2014 | $52,936 | 45,888 |
2013 | $43,597 | 43,172 |
Last Updated: August 1, 2022 |