With over 621,779 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Jena, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Jena, LA.
LPN salaries by year in Jena | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $52,000 | 55,055 |
2020 | $48,194 | 65,653 |
2019 | $46,623 | 63,929 |
2018 | $44,002 | 71,171 |
2017 | $44,190 | 74,588 |
2016 | $44,190 | 75,574 |
2015 | $42,858 | 74,740 |
2014 | $46,166 | 67,877 |
2013 | $44,138 | 73,192 |
Last Updated: August 1, 2022 |