With over 437,443 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Maurice, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Maurice, LA.
LPN salaries by year in Maurice | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $53,310 | 44,562 |
2020 | $44,221 | 53,989 |
2019 | $43,451 | 46,674 |
2018 | $42,598 | 48,309 |
2017 | $42,203 | 48,156 |
2016 | $41,371 | 47,364 |
2015 | $40,518 | 48,875 |
2014 | $39,936 | 48,258 |
2013 | $35,734 | 51,256 |
Last Updated: August 1, 2022 |