With over 278,341 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Mer Rouge, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Mer Rouge, LA.
LPN salaries by year in Mer Rouge | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $46,342 | 36,028 |
2020 | ||
2019 | $43,784 | 41,440 |
2018 | $42,349 | 40,124 |
2017 | $40,560 | 38,773 |
2016 | $39,790 | 37,415 |
2015 | $37,773 | 41,615 |
2014 | $36,358 | 42,946 |
2013 | ||
Last Updated: August 1, 2022 |