With over 413,550 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Alpena, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Alpena, MI.
RN salaries by year in Alpena | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $56,337 | 39,635 |
2020 | $56,306 | 37,612 |
2019 | $51,875 | 37,983 |
2018 | $58,126 | 80,338 |
2017 | ||
2016 | $65,645 | 47,692 |
2015 | $60,965 | 50,675 |
2014 | $60,362 | 60,179 |
2013 | $59,779 | 59,436 |
Last Updated: August 1, 2022 |