With over 27,471 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Coal Grove, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Coal Grove, OH.
RN salaries by year in Coal Grove | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $49,878 | 4,865 |
2020 | $63,627 | 3,946 |
2019 | $43,618 | 2,285 |
2018 | $129,043 | 566 |
2017 | $55,474 | 1,290 |
2016 | $48,485 | 3,354 |
2015 | $45,448 | 4,661 |
2014 | $41,122 | 3,540 |
2013 | $42,994 | 2,964 |
Last Updated: August 1, 2022 |