With over 267,150 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Sligo, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Sligo, PA.
LPN salaries by year in Sligo | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $69,971 | 19,598 |
2020 | $62,421 | 29,350 |
2019 | $58,594 | 32,523 |
2018 | ||
2017 | $48,131 | 31,317 |
2016 | $46,717 | 34,341 |
2015 | $47,570 | 39,784 |
2014 | $47,403 | 39,112 |
2013 | $46,821 | 41,125 |
Last Updated: August 1, 2022 |