With over 215,085 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Tyrone, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Tyrone, PA.
LPN salaries by year in Tyrone | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $66,248 | 18,225 |
2020 | $60,216 | 16,772 |
2019 | $59,987 | 17,279 |
2018 | $52,874 | 24,425 |
2017 | $50,877 | 26,270 |
2016 | $45,053 | 27,109 |
2015 | $45,323 | 29,298 |
2014 | $45,344 | 27,116 |
2013 | $44,866 | 28,591 |
Last Updated: August 1, 2022 |