With over 478,098 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in North Wales, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in North Wales, PA.
LPN salaries by year in North Wales | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $86,674 | 48,693 |
2020 | $102,107 | 19,083 |
2019 | $92,997 | 52,320 |
2018 | $89,253 | 61,675 |
2017 | $89,357 | 60,310 |
2016 | $87,755 | 73,246 |
2015 | $85,010 | 78,277 |
2014 | $81,848 | 84,494 |
2013 | ||
Last Updated: August 1, 2022 |