With over 1,079,357 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Gallatin, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Gallatin, TN.
LPN salaries by year in Gallatin | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $66,633 | 77,499 |
2020 | $63,419 | 127,495 |
2019 | $55,612 | 167,337 |
2018 | $54,038 | 66,224 |
2017 | $51,695 | 162,471 |
2016 | $73,417 | 192,000 |
2015 | $48,346 | 126,721 |
2014 | $43,826 | 123,649 |
2013 | $46,634 | 35,961 |
Last Updated: August 1, 2022 |