With over 2,067,720 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Murfreesboro, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Murfreesboro, TN.
LPN salaries by year in Murfreesboro | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $69,407 | 230,493 |
2020 | $63,914 | 155,810 |
2019 | $58,959 | 261,607 |
2018 | $51,792 | 235,422 |
2017 | $51,407 | 231,461 |
2016 | $50,530 | 256,554 |
2015 | $53,643 | 253,384 |
2014 | $49,036 | 278,953 |
2013 | $48,131 | 164,036 |
Last Updated: August 1, 2022 |