With over 78,125 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in La Jara, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in La Jara, CO.
RN salaries by year in La Jara | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $74,651 | 13,214 |
2020 | $69,930 | 11,805 |
2019 | $69,014 | 10,077 |
2018 | $67,413 | 7,230 |
2017 | $70,637 | 5,905 |
2016 | $68,578 | 6,015 |
2015 | $67,080 | 6,757 |
2014 | $68,390 | 7,576 |
2013 | $62,400 | 9,546 |
Last Updated: August 1, 2022 |