With over 130,375 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Greenville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Greenville, DE.
RN salaries by year in Greenville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $93,413 | 25,013 |
2020 | ||
2019 | $106,704 | 15,920 |
2018 | $107,349 | 23,536 |
2017 | $137,530 | 19,195 |
2016 | $137,176 | 15,560 |
2015 | $132,704 | 16,333 |
2014 | $127,837 | 14,818 |
2013 | ||
Last Updated: August 1, 2022 |