With over 199,824 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Carol Stream, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Carol Stream, IL.
RN salaries by year in Carol Stream | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $88,067 | 22,317 |
2020 | $86,570 | 25,027 |
2019 | $77,896 | 36,869 |
2018 | $73,986 | 21,258 |
2017 | $71,219 | 23,107 |
2016 | $70,387 | 23,844 |
2015 | $69,722 | 25,297 |
2014 | $70,637 | 22,105 |
2013 | ||
Last Updated: August 1, 2022 |