With over 47,234 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Cottonwood Falls, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Cottonwood Falls, KS.
RN salaries by year in Cottonwood Falls | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $119,371 | 2,382 |
2020 | $90,688 | 5,579 |
2019 | $75,109 | 4,530 |
2018 | $114,774 | 5,029 |
2017 | $83,658 | 7,156 |
2016 | $56,742 | 4,900 |
2015 | $56,742 | 5,943 |
2014 | $53,914 | 7,004 |
2013 | $57,554 | 4,711 |
Last Updated: August 1, 2022 |