With over 147,222 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in , combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in .
RN salaries by year in | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $36,587 | 22,034 |
2019 | $35,339 | 13,583 |
2018 | ||
2017 | $38,168 | 9,636 |
2016 | $36,109 | 12,705 |
2015 | $32,417 | 19,649 |
2014 | $26,884 | 17,825 |
2013 | $28,205 | 51,790 |
Last Updated: August 1, 2022 |