With over 154,017 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Rockwood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Rockwood, TN.
RN salaries by year in Rockwood | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $90,563 | 16,630 |
2020 | $81,536 | 11,839 |
2019 | $80,205 | 14,035 |
2018 | $79,082 | 15,171 |
2017 | $71,947 | 15,702 |
2016 | $71,219 | 17,360 |
2015 | $68,182 | 26,502 |
2014 | $62,525 | 20,740 |
2013 | $66,976 | 16,038 |
Last Updated: August 1, 2022 |