With over 823,353 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Bountiful, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Bountiful, UT.
RN salaries by year in Bountiful | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $84,947 | 73,071 |
2020 | $89,315 | 19,686 |
2019 | $82,347 | 106,679 |
2018 | $77,184 | 152,095 |
2017 | $74,729 | 171,747 |
2016 | $65,192 | 92,328 |
2015 | $76,655 | 85,671 |
2014 | $69,923 | 89,359 |
2013 | $66,976 | 32,717 |
Last Updated: August 1, 2022 |