With over 238,357 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Suffolk, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Suffolk, VA.
RN salaries by year in Suffolk | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $85,758 | 19,628 |
2020 | $95,982 | 17,102 |
2019 | $101,199 | 24,445 |
2018 | $88,722 | 14,393 |
2017 | $66,671 | 38,016 |
2016 | $63,953 | 35,989 |
2015 | $68,051 | 37,513 |
2014 | $72,918 | 34,229 |
2013 | $67,142 | 17,042 |
Last Updated: August 1, 2022 |