With over 878,402 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Casper, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Casper, WY.
RN salaries by year in Casper | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $95,753 | 70,629 |
2020 | $93,870 | 65,358 |
2019 | $87,644 | 160,150 |
2018 | $85,467 | 67,640 |
2017 | $84,635 | 120,102 |
2016 | $82,749 | 105,744 |
2015 | $82,819 | 104,328 |
2014 | $80,974 | 116,558 |
2013 | $81,058 | 67,893 |
Last Updated: August 1, 2022 |