With over 42,341 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Albion, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Albion, IN.
RN salaries by year in Albion | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $75,587 | 738 |
2020 | $75,587 | 1,787 |
2019 | $55,598 | 1,904 |
2018 | $52,000 | 2,929 |
2017 | $64,938 | 3,338 |
2016 | $56,056 | 3,226 |
2015 | $70,866 | 5,421 |
2014 | $58,656 | 11,875 |
2013 | $49,920 | 11,123 |
Last Updated: August 1, 2022 |