With over 5,846 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Mer Rouge, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Mer Rouge, LA.
RN salaries by year in Mer Rouge | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $49,026 | 1,255 |
2020 | ||
2019 | $57,533 | 1,290 |
2018 | $56,368 | 1,000 |
2017 | $56,867 | 855 |
2016 | $60,050 | 764 |
2015 | $62,358 | 393 |
2014 | $59,322 | 289 |
2013 | ||
Last Updated: August 1, 2022 |