With over 133,188 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Hertford, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Hertford, NC.
LPN salaries by year in Hertford | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $61,984 | 15,579 |
2020 | ||
2019 | $50,981 | 15,350 |
2018 | $52,749 | 22,017 |
2017 | $50,232 | 23,509 |
2016 | $47,008 | 18,020 |
2015 | $47,840 | 18,546 |
2014 | $45,885 | 20,167 |
2013 | ||
Last Updated: August 1, 2022 |